Product Details:
Payment & Shipping Terms:
|
| Burner Box: | Cold Plate | Top Side Plate: | 430 Stainless Steel |
|---|---|---|---|
| Burning Area: | 185x130mm | Dimension: | 215*160*70mm |
| Gas Consumption: | LGP=0.16kg/h NG=0.22m3 | Heat Output: | 10000BTU |
| Net Weight: | 0.9kg | Gas Type: | LPG / NG |
| Highlight: | gas bbq infrared burner,natural gas grill infrared burner |
||
Custom Made Cooling Plate Ceramic Gas Infrared Rotisserie Burner For Shawarma Machine
Advantages:
1. Save above 40% energy than that of electric kebab grill
2. Eco-friendly: CO<80ppm;NOx<10ppm;CHx<50ppm,very low harmful gas release
3. Easy use with gas LPG/NG nozzles preinstalled
4. fast baking by far gas infrared radiation
Application:
all kinds of shawarma machine, doner kebab machine, gyros machine, grill oven, bbq oven, chicken/lamb roasting, etc.
Material:
1. Shell: Cold Steel sheet and stainless steel top plate
2. Radiant part: cordierite ceramics honeycomb plates
3. Up cover: stamped stainless steel
Specifications:
| Burning Area | 185x130mm | Net Weight | 0.90kg |
| Dimension | 215*160*70mm | Gas Type | LPG / NG |
| Consumption | LGP=0.16kg/h NG=0.22m3 | LPG pressure | 2.8-3kpa |
| Heat Output | 10000BTU | NG pressure | 2-2.2kpa |
| with nozzle | optional | with protect net | no |
| application |
shawarma and kebab machine |
||
![]()
![]()
![]()